|

» Close This Window
Lady's Lingerie Size Chart
| Size | Bust | Waist | Hips | Dress Size | Cup Size |
| Small | 32 - 34 | 23 - 25 | 34 - 36 | 5 - 8 | A - B |
| Medium | 34 - 37 | 25 - 28 | 36 - 39 | 9 - 12 | B - C |
| Large | 37 - 40 | 28 - 31 | 39 - 41 | 14 | C |
| X-Large | 39 - 43 | 31 - 34 | 41 - 44 | 16 - 18 | C - D |
| One Size | 33 - 37 | 24 - 28 | 35 - 39 | 6 - 11 | A - C |
| Small/Medium | 32 - 36 | 23 - 27 | 34 - 39 | 5 - 8 | |
| Medium/Large | 34 - 40 | 25 - 31 | 39 - 41 | 10 - 14 | |
» Close This Window
Lady's Large Size Lingerie Size Chart
| Size | Bust | Waist | Hips | Dress Size |
| 1X | 42 - 45 | 34 - 37 | 44 - 47 | 18 |
| 2X | 45 - 48 | 37 - 40 | 47 - 50 | 20 |
| 3X | 48 - 51 | 40 - 43 | 50 - 53 | 22 |
| 4X | 51 - 54 | 43 - 46 | 53 - 56 | 24 |
| 5X | 54 - 57 | 46 - 49 | 56 - 59 | 26 |
| 4X | 57 - 60 | 49 - 52 | 59 - 62 | 28 |
| Queen / One Size | 41 - 48 | 33 - 40 | 43 - 50 | 18 - 23 |
» Close This Window
Latex Clothing Size Chart
| Sizes | U.S.A. | English | Continental |
| Small | 8 | 10 - 32 | 38 |
| Small | 10 | 12 - 34 | 40 |
| Small | 12 | 14 - 36 | 42 |
| Medium | 14 | 16 - 38 | 44 |
| Medium | 16 | 18 - 40 | 46 |
| Large | 18 | 20 - 42 | 48 |
| Large | 20 | 22 - 46 | 50 |
| Large | 22 | 24 - 46 | 52 |
» Close This Window
American - Metric/European Conversions
| Dress Size | Bust | Waist | Hips |
| 6 | 32" = 80cm | 24" = 61cm | 35" = 89cm |
| 8 | 33" = 83cm | 25" = 64cm | 36" = 92cm |
| 10 | 34" = 87cm | 26" = 66cm | 37" = 94cm |
| 12 | 35" = 89cm | 27" = 69cm | 38" = 97cm |
| 14 | 36" = 92cm | 28" = 71cm | 39" = 99cm |
| 16 | 38" = 97cm | 30" = 76cm | 41" = 104cm |
| 18 | 40" = 102cm | 32" = 81cm | 43" = 109cm |
» Close This Window
Stocking & Nylon
| Size | Shoe Size | Height | Weight (lbs.) |
| A (Petite) | 3 - 5 | 4'11"" - 5'3" | 95 - 115 |
| B (Average) | 5 - 7 | 5'3" - 5'7" | 115 - 135 |
| C (Tall) | 7 - 10 | 5'7" - 6'0" | 135 - 168 |
| One Size | 4 - 9 | 5'2" - 5'8" | 100 - 140 |
| 1X/2X | 10 - 12 | 5'0" - 5'6" | 135 - 210 |
| 3X/4X | 12 - 14 | 5'5" - 5'11" | 155 - 225 |
| Queen / One Size | 10 - 14 | 5'2" - 5'10" | 145 - 215 |
» Close This Window
Breast Sizing Chart
| Cup Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| A- | X | 2 | 3 | 4 | 5 | 6 | 7 | X | X |
| A+ | X | 3 | 4 | 5 | 6 | 7 | 8 | X | X |
| B- | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| B+ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| C- | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| C+ | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| D- | X | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| D+ | X | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 |
» Close This Window
Men's Clothing Sizes
| Size | Waist |
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| X-Large | 38 - 40 |
» Close This Window
|